<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Energy Blog &#187; AKB</title>
	<atom:link href="http://worldenergyblog.com/author/akb/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldenergyblog.com</link>
	<description>critique and commentary on world energy news...</description>
	<lastBuildDate>Sat, 07 Aug 2010 22:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Slow Money on Poverty</title>
		<link>http://worldenergyblog.com/2010/06/slow-money-on-poverty/</link>
		<comments>http://worldenergyblog.com/2010/06/slow-money-on-poverty/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:04:33 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Human Behavior]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=584</guid>
		<description><![CDATA[It is deeply disturbing to stand at the edges of such extreme wealth, such extreme speculation – even when successful – and peer into the expanses of such unrelenting poverty: poverty of abandoned building and abandoned village and field abandoned to mall, poverty of slum and ghetto, poverty of pollution, poverty of congestion and sprawl, [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/06/slow-money-on-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocker! Higher prices means less consumption!!</title>
		<link>http://worldenergyblog.com/2010/06/shocker-higher-prices-means-less-consumption/</link>
		<comments>http://worldenergyblog.com/2010/06/shocker-higher-prices-means-less-consumption/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:18:17 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Human Behavior]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=587</guid>
		<description><![CDATA[Simple&#8230;and kind of obvious study with real results. My question: Are we going to see higher prices for things that kill us or keep doing business as usual? My meta-question: Why do humans have such a hard time doing what is good for themselves? Comments welcome!]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/06/shocker-higher-prices-means-less-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Coke Bottle</title>
		<link>http://worldenergyblog.com/2010/06/eco-coke-bottle/</link>
		<comments>http://worldenergyblog.com/2010/06/eco-coke-bottle/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 00:43:46 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food miles]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Efficiency]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=488</guid>
		<description><![CDATA[Andrew Kim is obsessed with consumer electronics. He was delighted to discover that there was a profession for people for him. I got on the phone with Andrew and we chatted a bit about the very awesome re-design he did on the classic coke bottle. Design Fabulous is Andrew Kim&#8217;s design blog. He&#8217;s a student [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/06/eco-coke-bottle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>some WD-40 with *YOUR* craw fish?</title>
		<link>http://worldenergyblog.com/2010/06/hope-you-like-wd-40-with-your-craw-fish/</link>
		<comments>http://worldenergyblog.com/2010/06/hope-you-like-wd-40-with-your-craw-fish/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:58:51 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Oil & Crude]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=540</guid>
		<description><![CDATA[ATTN: Please don&#8217;t read this post if you are unable to think for yourself. 3.5 million gallons of crude (the approximate total amount spilled so far 06/09/2010) is less than 0.5% of our country&#8217;s daily oil consumption. The total amount of oil spilled is a tiny amount relative to how much we consume in the US [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/06/hope-you-like-wd-40-with-your-craw-fish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>330 Sq Foot Apartment of Greeness.</title>
		<link>http://worldenergyblog.com/2010/04/330-sq-foot-apartment-of-greeness/</link>
		<comments>http://worldenergyblog.com/2010/04/330-sq-foot-apartment-of-greeness/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:15:42 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=519</guid>
		<description><![CDATA[This video does a great job point out how green this apartment is because it uses natural light and has low energy appliances. But the savings from just taking up less space and the attitude of the family that lives there is ultimately much more important to the greenness of this Hong Kong apartment.]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/04/330-sq-foot-apartment-of-greeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Hoax? Hardly.</title>
		<link>http://worldenergyblog.com/2010/03/climate-change-hoax-hardly/</link>
		<comments>http://worldenergyblog.com/2010/03/climate-change-hoax-hardly/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:51:29 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=449</guid>
		<description><![CDATA[&#8220;I, for one, genuinely wish that the climate crisis were an illusion.&#8221; &#8211; Al Gore. Me too buddy. I wish that I could wake up tomorrow and the facts were different. I wish climate change was a lie. Unfortunately, it&#8217;s not. &#8220;The overwhelming consensus on global warming remains unchanged.&#8221; &#8220;Companies whose business plans are dependent [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/03/climate-change-hoax-hardly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the GOP goes green</title>
		<link>http://worldenergyblog.com/2010/03/how-the-gop-goes-green/</link>
		<comments>http://worldenergyblog.com/2010/03/how-the-gop-goes-green/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:55:19 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=447</guid>
		<description><![CDATA[&#8220;We are more dependent on foreign oil today than after 9/11. That is political malpractice, and every member of Congress is responsible” says Lindsey Graham (Republican Senator, South Carolina) in a recent NYTimes article: How the GOP goes green. “We can’t be a nation that always tries and fails,” Graham concludes. “We have to eventually [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/03/how-the-gop-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Killed the Electric Car?</title>
		<link>http://worldenergyblog.com/2009/09/who-killed-the-electric-car/</link>
		<comments>http://worldenergyblog.com/2009/09/who-killed-the-electric-car/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:36:35 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cars]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=422</guid>
		<description><![CDATA[You know when you see a really good movie and you get all pumped up about it and can&#8217;t stop telling people about it? You say stuff like &#8220;No, seriously- you need to watch this&#8221; and &#8220;It&#8217;s really interesting.&#8221; I&#8217;m not going to do that. I try not to recommend things too often, but this [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/09/who-killed-the-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Cycle</title>
		<link>http://worldenergyblog.com/2009/09/carbon-cycle/</link>
		<comments>http://worldenergyblog.com/2009/09/carbon-cycle/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:22:14 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Carbon]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=407</guid>
		<description><![CDATA[This article is about carbon and how it moves around our planet. Carbon is the fourth most abundant element in the universe and the basic building block for all life. Carbon atoms are everywhere &#8211; the stone we walk on, the CO2 our bodies produce and release into the air, the backbone of polymers, and [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/09/carbon-cycle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Energy Policy: Good Is Not Good Enough</title>
		<link>http://worldenergyblog.com/2009/08/us-energy-policy-good-is-not-good-enough/</link>
		<comments>http://worldenergyblog.com/2009/08/us-energy-policy-good-is-not-good-enough/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:57:39 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=362</guid>
		<description><![CDATA[Here are a few articles related to the current legislation in the US Senate right now: A Real Bill for the Climate: Here&#8217;s a quick one that explains the situation in congress right now with the current energy bill and why it should be more of a climate bill than an energy bill. A Missed [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/08/us-energy-policy-good-is-not-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

