<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Energy Blog &#187; Climate Change</title>
	<atom:link href="http://worldenergyblog.com/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldenergyblog.com</link>
	<description>critique and commentary on world energy news...</description>
	<lastBuildDate>Fri, 25 Jun 2010 20:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>some WD-40 with *YOUR* craw fish?</title>
		<link>http://worldenergyblog.com/2010/06/hope-you-like-wd-40-with-your-craw-fish/</link>
		<comments>http://worldenergyblog.com/2010/06/hope-you-like-wd-40-with-your-craw-fish/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:58:51 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Oil & Crude]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=540</guid>
		<description><![CDATA[ATTN: Please don&#8217;t read this post if you are unable to think for yourself. 3.5 million gallons of crude (the approximate total amount spilled so far 06/09/2010) is less than 0.5% of our country&#8217;s daily oil consumption. The total amount of oil spilled is a tiny amount relative to how much we consume in the US [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/06/hope-you-like-wd-40-with-your-craw-fish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enviros approve next generation coal plant</title>
		<link>http://worldenergyblog.com/2010/04/enviros-approve-next-generation-coal-plant/</link>
		<comments>http://worldenergyblog.com/2010/04/enviros-approve-next-generation-coal-plant/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:52:04 +0000</pubDate>
		<dc:creator>melissalott</dc:creator>
				<category><![CDATA[Carbon capture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=506</guid>
		<description><![CDATA[Success for clean coal with enviros approval of next gen coal plant? On Friday, Amanda wrote a piece on new technology that might make carbon capture and sequestration economically viable in the near-term. Yesterday&#8217;s announcement by the Environmental Defense Fund (EDF) and  Tenaska Inc. show the importance of this type of win for the future of [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/04/enviros-approve-next-generation-coal-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic CO2 Capture… GASP!</title>
		<link>http://worldenergyblog.com/2010/04/economic-co2-capture%e2%80%a6-gasp/</link>
		<comments>http://worldenergyblog.com/2010/04/economic-co2-capture%e2%80%a6-gasp/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:15:14 +0000</pubDate>
		<dc:creator>ADC</dc:creator>
				<category><![CDATA[Carbon capture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[NYTimes]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=496</guid>
		<description><![CDATA[As the largest source of CO2 emissions in the United States, scientists have long sought a process to clean up the coal-fired power industry. Unfortunately the solutions to capture and sequester carbon have yet to be economically feasible without the government placing a hefty price on carbon emissions. The new Silicon Valley start-up, Calera, claims [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/04/economic-co2-capture%e2%80%a6-gasp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Cycle</title>
		<link>http://worldenergyblog.com/2009/09/carbon-cycle/</link>
		<comments>http://worldenergyblog.com/2009/09/carbon-cycle/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:22:14 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Carbon]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=407</guid>
		<description><![CDATA[This article is about carbon and how it moves around our planet. Carbon is the fourth most abundant element in the universe and the basic building block for all life. Carbon atoms are everywhere &#8211; the stone we walk on, the CO2 our bodies produce and release into the air, the backbone of polymers, and [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/09/carbon-cycle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Locavore to do?</title>
		<link>http://worldenergyblog.com/2009/09/whats-a-locavore-to-do/</link>
		<comments>http://worldenergyblog.com/2009/09/whats-a-locavore-to-do/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:37:14 +0000</pubDate>
		<dc:creator>ADC</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food miles]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[NYTimes]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=384</guid>
		<description><![CDATA[To start off with, I will define the term “locavore”. A locavore is intent on purchasing only (or as much as possible) locally produced food believing that minimizing food-miles (the distance food has to travel to your table) will in turn reduce energy consumption and save the planet. This belief has caught on in eco-conscious [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/09/whats-a-locavore-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Energy Policy: Good Is Not Good Enough</title>
		<link>http://worldenergyblog.com/2009/08/us-energy-policy-good-is-not-good-enough/</link>
		<comments>http://worldenergyblog.com/2009/08/us-energy-policy-good-is-not-good-enough/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:57:39 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=362</guid>
		<description><![CDATA[Here are a few articles related to the current legislation in the US Senate right now: A Real Bill for the Climate: Here&#8217;s a quick one that explains the situation in congress right now with the current energy bill and why it should be more of a climate bill than an energy bill. A Missed [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/08/us-energy-policy-good-is-not-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on US-China Emissions</title>
		<link>http://worldenergyblog.com/2009/08/more-on-us-china-emissions/</link>
		<comments>http://worldenergyblog.com/2009/08/more-on-us-china-emissions/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 22:15:59 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=348</guid>
		<description><![CDATA[I did a bit of analysis on a set of data in the new Annual Energy Review 2008 (released June 2009). The Review is created by the Energy Information Administration (EIA) &#8211; the statistical agency of the US Department of Energy. Although there is a lot of information about energy production and consumption in this [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/08/more-on-us-china-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US climate change policy stuck on China</title>
		<link>http://worldenergyblog.com/2009/08/us-climate-change-policy-stuck-on-china/</link>
		<comments>http://worldenergyblog.com/2009/08/us-climate-change-policy-stuck-on-china/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:15:25 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=331</guid>
		<description><![CDATA[A NYTimes article from last month discusses the recent talks between China and the USA to see eye to eye on greenhouse gas (GHG) emissions. The heart of the issue is that China will not commit to a specific GHG reduction quota and that the USA will not commit to enough reductions. Together, China and [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/08/us-climate-change-policy-stuck-on-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the trouble with oil? (5/5)</title>
		<link>http://worldenergyblog.com/2009/06/whats-the-trouble-with-oil/</link>
		<comments>http://worldenergyblog.com/2009/06/whats-the-trouble-with-oil/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 05:39:00 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Oil & Crude]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=302</guid>
		<description><![CDATA[In this final post on crude oil I&#8217;ll discuss why there&#8217;s so much controversy over oil. In short, using fossil fuels like crude has negative effects on the environment, economy, and therefore everyone. The organic material that is found in crude oil sometimes contain sulfur atoms which if combusted turns into SO2 and then into [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/06/whats-the-trouble-with-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Climate Change</title>
		<link>http://worldenergyblog.com/2009/06/258/</link>
		<comments>http://worldenergyblog.com/2009/06/258/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:41:40 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[NYTimes]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=258</guid>
		<description><![CDATA[“Let’s start with the fact that climate change is anthropogenic. More or less, people have agreed on that. That means it’s caused by human behavior. That’s not to say that engineering solutions aren’t important. But if it’s caused by human behavior, then the solution probably also lies in changing human behavior.” Elke Weber An informative [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/06/258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
