<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Energy Blog &#187; Oil &amp; Crude</title>
	<atom:link href="http://worldenergyblog.com/category/energy/oil-crude/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldenergyblog.com</link>
	<description>critique and commentary on world energy news...</description>
	<lastBuildDate>Sat, 07 Aug 2010 22:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>BP to Wave a Magic Compensation Wand</title>
		<link>http://worldenergyblog.com/2010/08/bp-to-wave-a-magic-compensation-wand/</link>
		<comments>http://worldenergyblog.com/2010/08/bp-to-wave-a-magic-compensation-wand/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 22:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Crude]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=596</guid>
		<description><![CDATA[The following is a guest post by Blogger Jack Lundee: A 20 billion dollar escrow account has been set aside for the victims laying claim to the recent BP oil spill conundrum. And while wildlife continues to die; ecosystems disseminate; and the overall quality of life decreases, the people of the coast find themselves in [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/08/bp-to-wave-a-magic-compensation-wand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will the Gulf oil spill cleanup have a Hollywood Ending?</title>
		<link>http://worldenergyblog.com/2010/06/will-the-gulf-oil-spill-cleanup-have-a-hollywood-ending/</link>
		<comments>http://worldenergyblog.com/2010/06/will-the-gulf-oil-spill-cleanup-have-a-hollywood-ending/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:27:13 +0000</pubDate>
		<dc:creator>melissalott</dc:creator>
				<category><![CDATA[Oil & Crude]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[Kevin Costner]]></category>
		<category><![CDATA[oil spill cleanup]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=558</guid>
		<description><![CDATA[The BP oil spill disaster in the Gulf might find its technological savior in Hollywood. Kevin Costner, actor and apparent tech-aficionado, has a technology that is designed to separate oil and water to minimize environmental damage from oil spills. For more than 15 years, Costner has funded the company Ocean Therapy Solutions (OTS) and its team of [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/06/will-the-gulf-oil-spill-cleanup-have-a-hollywood-ending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>some WD-40 with *YOUR* craw fish?</title>
		<link>http://worldenergyblog.com/2010/06/hope-you-like-wd-40-with-your-craw-fish/</link>
		<comments>http://worldenergyblog.com/2010/06/hope-you-like-wd-40-with-your-craw-fish/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:58:51 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Oil & Crude]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=540</guid>
		<description><![CDATA[ATTN: Please don&#8217;t read this post if you are unable to think for yourself. 3.5 million gallons of crude (the approximate total amount spilled so far 06/09/2010) is less than 0.5% of our country&#8217;s daily oil consumption. The total amount of oil spilled is a tiny amount relative to how much we consume in the US [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/06/hope-you-like-wd-40-with-your-craw-fish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Slick &#8211; Finding the Silver Lining</title>
		<link>http://worldenergyblog.com/2010/05/gulf-oil-slick-finding-the-silver-lining/</link>
		<comments>http://worldenergyblog.com/2010/05/gulf-oil-slick-finding-the-silver-lining/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:20:22 +0000</pubDate>
		<dc:creator>melissalott</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Crude]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=521</guid>
		<description><![CDATA[Since the House passed their bill (H.R. 2454) last June, the energy and climate baton has been carried primarily by three Senators: Lieberman &#8211; an Independent from Connecticut, Kerry &#8211; a Democrat from Massachusetts, and Graham &#8211; a Republican from South Carolina. Their work gave rise to the hope that we could &#8211; united as a country in spite [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/05/gulf-oil-slick-finding-the-silver-lining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the trouble with oil? (5/5)</title>
		<link>http://worldenergyblog.com/2009/06/whats-the-trouble-with-oil/</link>
		<comments>http://worldenergyblog.com/2009/06/whats-the-trouble-with-oil/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 05:39:00 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Oil & Crude]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=302</guid>
		<description><![CDATA[In this final post on crude oil I&#8217;ll discuss why there&#8217;s so much controversy over oil. In short, using fossil fuels like crude has negative effects on the environment, economy, and therefore everyone. The organic material that is found in crude oil sometimes contain sulfur atoms which if combusted turns into SO2 and then into [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/06/whats-the-trouble-with-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much oil do we use? (4/5)</title>
		<link>http://worldenergyblog.com/2009/06/how-much-oil-do-we-use/</link>
		<comments>http://worldenergyblog.com/2009/06/how-much-oil-do-we-use/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:07:43 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Oil & Crude]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=265</guid>
		<description><![CDATA[Now that we&#8217;ve covered where oil comes from, what oil is chemically, and how we refine crude, it&#8217;s time to get to the heart of the oil hype &#8211; consumption. The cool flow diagram below shows where the USA gets oil from and where we use it. From this diagram we can learn quite a [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/06/how-much-oil-do-we-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

