<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Energy Blog &#187; NYTimes</title>
	<atom:link href="http://worldenergyblog.com/category/nytimes/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldenergyblog.com</link>
	<description>critique and commentary on world energy news...</description>
	<lastBuildDate>Fri, 25 Jun 2010 20:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Economic CO2 Capture… GASP!</title>
		<link>http://worldenergyblog.com/2010/04/economic-co2-capture%e2%80%a6-gasp/</link>
		<comments>http://worldenergyblog.com/2010/04/economic-co2-capture%e2%80%a6-gasp/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:15:14 +0000</pubDate>
		<dc:creator>ADC</dc:creator>
				<category><![CDATA[Carbon capture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[NYTimes]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=496</guid>
		<description><![CDATA[As the largest source of CO2 emissions in the United States, scientists have long sought a process to clean up the coal-fired power industry. Unfortunately the solutions to capture and sequester carbon have yet to be economically feasible without the government placing a hefty price on carbon emissions. The new Silicon Valley start-up, Calera, claims [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/04/economic-co2-capture%e2%80%a6-gasp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cellulosic Ethanol story to follow</title>
		<link>http://worldenergyblog.com/2010/03/a-cellulosic-ethanol-story-to-follow/</link>
		<comments>http://worldenergyblog.com/2010/03/a-cellulosic-ethanol-story-to-follow/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:30:00 +0000</pubDate>
		<dc:creator>ADC</dc:creator>
				<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[biofuels]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=464</guid>
		<description><![CDATA[Switchgrass, fuel of the near future? The New York Times recently reported on work at the University of Wisconsin in which a new method was developed to break down lignocellulose into sugars. A recent publication in the Proceedings of the National Academy of Sciences by Ronald T. Raines and Joseph B. Binder outlines a process [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/03/a-cellulosic-ethanol-story-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos are in order</title>
		<link>http://worldenergyblog.com/2010/01/kudos-are-in-order/</link>
		<comments>http://worldenergyblog.com/2010/01/kudos-are-in-order/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:15:15 +0000</pubDate>
		<dc:creator>ADC</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuels]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=434</guid>
		<description><![CDATA[I read an article just recently that really impressed me. Many articles about renewable energy sources tend to gloss over the downsides of a particular technology and present a very simplified view of the overall environmental merit of the ‘renewable’ energy source. Perhaps simplifying the science behind new technology is the point of science review [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/01/kudos-are-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Locavore to do?</title>
		<link>http://worldenergyblog.com/2009/09/whats-a-locavore-to-do/</link>
		<comments>http://worldenergyblog.com/2009/09/whats-a-locavore-to-do/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:37:14 +0000</pubDate>
		<dc:creator>ADC</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food miles]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[NYTimes]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=384</guid>
		<description><![CDATA[To start off with, I will define the term “locavore”. A locavore is intent on purchasing only (or as much as possible) locally produced food believing that minimizing food-miles (the distance food has to travel to your table) will in turn reduce energy consumption and save the planet. This belief has caught on in eco-conscious [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/09/whats-a-locavore-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Energy Policy: Good Is Not Good Enough</title>
		<link>http://worldenergyblog.com/2009/08/us-energy-policy-good-is-not-good-enough/</link>
		<comments>http://worldenergyblog.com/2009/08/us-energy-policy-good-is-not-good-enough/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:57:39 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=362</guid>
		<description><![CDATA[Here are a few articles related to the current legislation in the US Senate right now: A Real Bill for the Climate: Here&#8217;s a quick one that explains the situation in congress right now with the current energy bill and why it should be more of a climate bill than an energy bill. A Missed [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/08/us-energy-policy-good-is-not-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US climate change policy stuck on China</title>
		<link>http://worldenergyblog.com/2009/08/us-climate-change-policy-stuck-on-china/</link>
		<comments>http://worldenergyblog.com/2009/08/us-climate-change-policy-stuck-on-china/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:15:25 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=331</guid>
		<description><![CDATA[A NYTimes article from last month discusses the recent talks between China and the USA to see eye to eye on greenhouse gas (GHG) emissions. The heart of the issue is that China will not commit to a specific GHG reduction quota and that the USA will not commit to enough reductions. Together, China and [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/08/us-climate-change-policy-stuck-on-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The switch to digital television</title>
		<link>http://worldenergyblog.com/2009/06/the-switch-to-digital-television/</link>
		<comments>http://worldenergyblog.com/2009/06/the-switch-to-digital-television/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 02:34:15 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[e-waste]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=281</guid>
		<description><![CDATA[I only made it about 3 paragraphs into this NYTimes article about the switch to digital television when I thought of a quick article to write for this blog. Okay, so I hope you know the gist of this whole story. The US government decided to end analogue television signals on June 12, 2009 to [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/06/the-switch-to-digital-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Climate Change</title>
		<link>http://worldenergyblog.com/2009/06/258/</link>
		<comments>http://worldenergyblog.com/2009/06/258/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:41:40 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[NYTimes]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=258</guid>
		<description><![CDATA[“Let’s start with the fact that climate change is anthropogenic. More or less, people have agreed on that. That means it’s caused by human behavior. That’s not to say that engineering solutions aren’t important. But if it’s caused by human behavior, then the solution probably also lies in changing human behavior.” Elke Weber An informative [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/06/258/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordable Green Living</title>
		<link>http://worldenergyblog.com/2009/06/affordable-green-living/</link>
		<comments>http://worldenergyblog.com/2009/06/affordable-green-living/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 21:48:44 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Efficiency]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=200</guid>
		<description><![CDATA[Check out this video from the NYTimes on affordable duplex housing in Massachusetts. These subsidized homes are outfitted with photovoltaic panels, solar thermal water panels, and 12-inch double stud exterior walls making them near-zero net energy homes. These efficiency and alternative energy measures save users $2,500 each year on energy. All this adds up to [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/06/affordable-green-living/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soot From Third World Stoves</title>
		<link>http://worldenergyblog.com/2009/05/soot-from-third-world-stoves/</link>
		<comments>http://worldenergyblog.com/2009/05/soot-from-third-world-stoves/#comments</comments>
		<pubDate>Wed, 27 May 2009 06:15:19 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[Critique]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=21</guid>
		<description><![CDATA[A recent NYTimes article titled &#8220;Third-World Stove Soot Is Target in Climate Fight&#8221; calls out the third world as a major contributor to global warming. After I spent a while researching the topic, I found this article very frustrating and misleading. Black carbon &#8211; or soot &#8211; is produced from a variety of sources. The [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/05/soot-from-third-world-stoves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
