<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Energy Blog</title>
	<atom:link href="http://worldenergyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldenergyblog.com</link>
	<description>commentary and critique of world energy news...</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:20:54 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Car That Needs a Caffeine Fix As Much As You Do</title>
		<link>http://worldenergyblog.com/2010/03/a-car-that-needs-a-caffeine-fix/</link>
		<comments>http://worldenergyblog.com/2010/03/a-car-that-needs-a-caffeine-fix/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:20:38 +0000</pubDate>
		<dc:creator>ADC</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=453</guid>
		<description><![CDATA[
Imagine stopping at a gas station for coffee and walking out with a cup for yourself and a bag of grounds for your car. Sharing your love of java with your car is exactly what the people at ‘Bang Goes the Theory’ (a British TV show) had in mind when they designed the Car-puccino. This [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/03/a-car-that-needs-a-caffeine-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Hoax? Hardly.</title>
		<link>http://worldenergyblog.com/2010/03/climate-change-hoax-hardly/</link>
		<comments>http://worldenergyblog.com/2010/03/climate-change-hoax-hardly/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:51:29 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=449</guid>
		<description><![CDATA[&#8220;I, for one, genuinely wish that the climate crisis were an illusion.&#8221; &#8211; Al Gore. Me too buddy. I wish that I could wake up tomorrow and the facts were different. I wish climate change was a lie.
Unfortunately, it&#8217;s not. &#8220;The overwhelming consensus on global warming remains unchanged.&#8221;
&#8220;Companies whose business plans are dependent on unrestrained [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/03/climate-change-hoax-hardly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the GOP goes green</title>
		<link>http://worldenergyblog.com/2010/03/how-the-gop-goes-green/</link>
		<comments>http://worldenergyblog.com/2010/03/how-the-gop-goes-green/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 06:55:19 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=447</guid>
		<description><![CDATA[&#8220;We are more dependent on foreign oil today than after 9/11. That is political malpractice, and every member of Congress is responsible” says Lindsey Graham (Republican Senator, South Carolina) in a recent NYTimes article: How the GOP goes green. “We can’t be a nation that always tries and fails,” Graham concludes. “We have to eventually [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/03/how-the-gop-goes-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda&#8217;s new solar hydrogen fueling station</title>
		<link>http://worldenergyblog.com/2010/02/hondas-new-solar-hydrogen-fueling-station/</link>
		<comments>http://worldenergyblog.com/2010/02/hondas-new-solar-hydrogen-fueling-station/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:23:10 +0000</pubDate>
		<dc:creator>ADC</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=440</guid>
		<description><![CDATA[I just saw this news story, and while I don&#8217;t have time to issue commentary on it today, I think it is a neat news item. Honda just opened a solar hydrogen fueling station in California. This design is small enough to fit in a person&#8217;s garage, which helps alleviate the problem of finding a [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/02/hondas-new-solar-hydrogen-fueling-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos are in order</title>
		<link>http://worldenergyblog.com/2010/01/kudos-are-in-order/</link>
		<comments>http://worldenergyblog.com/2010/01/kudos-are-in-order/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:15:15 +0000</pubDate>
		<dc:creator>ADC</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[biofuels]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=434</guid>
		<description><![CDATA[I read an article just recently that really impressed me. Many articles about renewable energy sources tend to gloss over the downsides of a particular technology and present a very simplified view of the overall environmental merit of the ‘renewable’ energy source. Perhaps simplifying the science behind new technology is the point of science review [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/01/kudos-are-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Killed the Electric Car?</title>
		<link>http://worldenergyblog.com/2009/09/who-killed-the-electric-car/</link>
		<comments>http://worldenergyblog.com/2009/09/who-killed-the-electric-car/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 10:36:35 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Cars]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=422</guid>
		<description><![CDATA[You know when you see a really good movie and you get all pumped up about it and can&#8217;t stop telling people about it? You say stuff like &#8220;No, seriously- you need to watch this&#8221; and &#8220;It&#8217;s really interesting.&#8221; I&#8217;m not going to do that.

I try not to recommend things too often, but this film [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/09/who-killed-the-electric-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Cycle</title>
		<link>http://worldenergyblog.com/2009/09/carbon-cycle/</link>
		<comments>http://worldenergyblog.com/2009/09/carbon-cycle/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 21:22:14 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Carbon]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=407</guid>
		<description><![CDATA[This article is about carbon and how it moves around our planet. Carbon is the fourth most abundant element in the universe and the basic building block for all life. Carbon atoms are everywhere &#8211; the stone we walk on, the CO2 our bodies produce and release into the air, the backbone of polymers, and [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/09/carbon-cycle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Locavore to do?</title>
		<link>http://worldenergyblog.com/2009/09/whats-a-locavore-to-do/</link>
		<comments>http://worldenergyblog.com/2009/09/whats-a-locavore-to-do/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:37:14 +0000</pubDate>
		<dc:creator>ADC</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food miles]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[NYTimes]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=384</guid>
		<description><![CDATA[To start off with, I will define the term “locavore”. A locavore is intent on purchasing only (or as much as possible) locally produced food believing that minimizing food-miles (the distance food has to travel to your table) will in turn reduce energy consumption and save the planet. This belief has caught on in eco-conscious [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/09/whats-a-locavore-to-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Energy Policy: Good Is Not Good Enough</title>
		<link>http://worldenergyblog.com/2009/08/us-energy-policy-good-is-not-good-enough/</link>
		<comments>http://worldenergyblog.com/2009/08/us-energy-policy-good-is-not-good-enough/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 00:57:39 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[NYTimes]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emissions]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=362</guid>
		<description><![CDATA[Here are a few articles related to the current legislation in the US Senate right now:
A Real Bill for the Climate: Here&#8217;s a quick one that explains the situation in congress right now with the current energy bill and why it should be more of a climate bill than an energy bill.
A Missed Opportunity on [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/08/us-energy-policy-good-is-not-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on US-China Emissions</title>
		<link>http://worldenergyblog.com/2009/08/more-on-us-china-emissions/</link>
		<comments>http://worldenergyblog.com/2009/08/more-on-us-china-emissions/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 22:15:59 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Emissions]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=348</guid>
		<description><![CDATA[I did a bit of analysis on a set of data in the new Annual Energy Review 2008 (released June 2009). The Review is created by the Energy Information Administration (EIA) &#8211; the statistical agency of the US Department of Energy.
Although there is a lot of information about energy production and consumption in this report, [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/08/more-on-us-china-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
