<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Energy Blog</title>
	<atom:link href="http://worldenergyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldenergyblog.com</link>
	<description>critique and commentary on world energy news...</description>
	<lastBuildDate>Sat, 07 Aug 2010 22:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>BP to Wave a Magic Compensation Wand</title>
		<link>http://worldenergyblog.com/2010/08/bp-to-wave-a-magic-compensation-wand/</link>
		<comments>http://worldenergyblog.com/2010/08/bp-to-wave-a-magic-compensation-wand/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 22:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Crude]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=596</guid>
		<description><![CDATA[The following is a guest post by Blogger Jack Lundee: A 20 billion dollar escrow account has been set aside for the victims laying claim to the recent BP oil spill conundrum. And while wildlife continues to die; ecosystems disseminate; and the overall quality of life decreases, the people of the coast find themselves in [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/08/bp-to-wave-a-magic-compensation-wand/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slow Money on Poverty</title>
		<link>http://worldenergyblog.com/2010/06/slow-money-on-poverty/</link>
		<comments>http://worldenergyblog.com/2010/06/slow-money-on-poverty/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:04:33 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Human Behavior]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=584</guid>
		<description><![CDATA[It is deeply disturbing to stand at the edges of such extreme wealth, such extreme speculation – even when successful – and peer into the expanses of such unrelenting poverty: poverty of abandoned building and abandoned village and field abandoned to mall, poverty of slum and ghetto, poverty of pollution, poverty of congestion and sprawl, [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/06/slow-money-on-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shocker! Higher prices means less consumption!!</title>
		<link>http://worldenergyblog.com/2010/06/shocker-higher-prices-means-less-consumption/</link>
		<comments>http://worldenergyblog.com/2010/06/shocker-higher-prices-means-less-consumption/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 23:18:17 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Human Behavior]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=587</guid>
		<description><![CDATA[Simple&#8230;and kind of obvious study with real results. My question: Are we going to see higher prices for things that kill us or keep doing business as usual? My meta-question: Why do humans have such a hard time doing what is good for themselves? Comments welcome!]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/06/shocker-higher-prices-means-less-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco-Coke Bottle</title>
		<link>http://worldenergyblog.com/2010/06/eco-coke-bottle/</link>
		<comments>http://worldenergyblog.com/2010/06/eco-coke-bottle/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 00:43:46 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Food miles]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Efficiency]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=488</guid>
		<description><![CDATA[Andrew Kim is obsessed with consumer electronics. He was delighted to discover that there was a profession for people for him. I got on the phone with Andrew and we chatted a bit about the very awesome re-design he did on the classic coke bottle. Design Fabulous is Andrew Kim&#8217;s design blog. He&#8217;s a student [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/06/eco-coke-bottle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will the Gulf oil spill cleanup have a Hollywood Ending?</title>
		<link>http://worldenergyblog.com/2010/06/will-the-gulf-oil-spill-cleanup-have-a-hollywood-ending/</link>
		<comments>http://worldenergyblog.com/2010/06/will-the-gulf-oil-spill-cleanup-have-a-hollywood-ending/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:27:13 +0000</pubDate>
		<dc:creator>melissalott</dc:creator>
				<category><![CDATA[Oil & Crude]]></category>
		<category><![CDATA[BP oil spill]]></category>
		<category><![CDATA[Kevin Costner]]></category>
		<category><![CDATA[oil spill cleanup]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=558</guid>
		<description><![CDATA[The BP oil spill disaster in the Gulf might find its technological savior in Hollywood. Kevin Costner, actor and apparent tech-aficionado, has a technology that is designed to separate oil and water to minimize environmental damage from oil spills. For more than 15 years, Costner has funded the company Ocean Therapy Solutions (OTS) and its team of [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/06/will-the-gulf-oil-spill-cleanup-have-a-hollywood-ending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>some WD-40 with *YOUR* craw fish?</title>
		<link>http://worldenergyblog.com/2010/06/hope-you-like-wd-40-with-your-craw-fish/</link>
		<comments>http://worldenergyblog.com/2010/06/hope-you-like-wd-40-with-your-craw-fish/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:58:51 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Oil & Crude]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=540</guid>
		<description><![CDATA[ATTN: Please don&#8217;t read this post if you are unable to think for yourself. 3.5 million gallons of crude (the approximate total amount spilled so far 06/09/2010) is less than 0.5% of our country&#8217;s daily oil consumption. The total amount of oil spilled is a tiny amount relative to how much we consume in the US [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/06/hope-you-like-wd-40-with-your-craw-fish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Slick &#8211; Finding the Silver Lining</title>
		<link>http://worldenergyblog.com/2010/05/gulf-oil-slick-finding-the-silver-lining/</link>
		<comments>http://worldenergyblog.com/2010/05/gulf-oil-slick-finding-the-silver-lining/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:20:22 +0000</pubDate>
		<dc:creator>melissalott</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Crude]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=521</guid>
		<description><![CDATA[Since the House passed their bill (H.R. 2454) last June, the energy and climate baton has been carried primarily by three Senators: Lieberman &#8211; an Independent from Connecticut, Kerry &#8211; a Democrat from Massachusetts, and Graham &#8211; a Republican from South Carolina. Their work gave rise to the hope that we could &#8211; united as a country in spite [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/05/gulf-oil-slick-finding-the-silver-lining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>330 Sq Foot Apartment of Greeness.</title>
		<link>http://worldenergyblog.com/2010/04/330-sq-foot-apartment-of-greeness/</link>
		<comments>http://worldenergyblog.com/2010/04/330-sq-foot-apartment-of-greeness/#comments</comments>
		<pubDate>Sat, 01 May 2010 00:15:42 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=519</guid>
		<description><![CDATA[This video does a great job point out how green this apartment is because it uses natural light and has low energy appliances. But the savings from just taking up less space and the attitude of the family that lives there is ultimately much more important to the greenness of this Hong Kong apartment.]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/04/330-sq-foot-apartment-of-greeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enviros approve next generation coal plant</title>
		<link>http://worldenergyblog.com/2010/04/enviros-approve-next-generation-coal-plant/</link>
		<comments>http://worldenergyblog.com/2010/04/enviros-approve-next-generation-coal-plant/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:52:04 +0000</pubDate>
		<dc:creator>melissalott</dc:creator>
				<category><![CDATA[Carbon capture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=506</guid>
		<description><![CDATA[Success for clean coal with enviros approval of next gen coal plant? On Friday, Amanda wrote a piece on new technology that might make carbon capture and sequestration economically viable in the near-term. Yesterday&#8217;s announcement by the Environmental Defense Fund (EDF) and  Tenaska Inc. show the importance of this type of win for the future of [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/04/enviros-approve-next-generation-coal-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic CO2 Capture… GASP!</title>
		<link>http://worldenergyblog.com/2010/04/economic-co2-capture%e2%80%a6-gasp/</link>
		<comments>http://worldenergyblog.com/2010/04/economic-co2-capture%e2%80%a6-gasp/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:15:14 +0000</pubDate>
		<dc:creator>ADC</dc:creator>
				<category><![CDATA[Carbon capture]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Greenhouse Gas Emissions]]></category>
		<category><![CDATA[NYTimes]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=496</guid>
		<description><![CDATA[As the largest source of CO2 emissions in the United States, scientists have long sought a process to clean up the coal-fired power industry. Unfortunately the solutions to capture and sequester carbon have yet to be economically feasible without the government placing a hefty price on carbon emissions. The new Silicon Valley start-up, Calera, claims [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/04/economic-co2-capture%e2%80%a6-gasp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

