<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Energy Blog &#187; Crude Oil</title>
	<atom:link href="http://worldenergyblog.com/tag/crude-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldenergyblog.com</link>
	<description>critique and commentary on world energy news...</description>
	<lastBuildDate>Sat, 07 Aug 2010 22:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Gulf Oil Slick &#8211; Finding the Silver Lining</title>
		<link>http://worldenergyblog.com/2010/05/gulf-oil-slick-finding-the-silver-lining/</link>
		<comments>http://worldenergyblog.com/2010/05/gulf-oil-slick-finding-the-silver-lining/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:20:22 +0000</pubDate>
		<dc:creator>melissalott</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Oil & Crude]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=521</guid>
		<description><![CDATA[Since the House passed their bill (H.R. 2454) last June, the energy and climate baton has been carried primarily by three Senators: Lieberman &#8211; an Independent from Connecticut, Kerry &#8211; a Democrat from Massachusetts, and Graham &#8211; a Republican from South Carolina. Their work gave rise to the hope that we could &#8211; united as a country in spite [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2010/05/gulf-oil-slick-finding-the-silver-lining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s the trouble with oil? (5/5)</title>
		<link>http://worldenergyblog.com/2009/06/whats-the-trouble-with-oil/</link>
		<comments>http://worldenergyblog.com/2009/06/whats-the-trouble-with-oil/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 05:39:00 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Oil & Crude]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=302</guid>
		<description><![CDATA[In this final post on crude oil I&#8217;ll discuss why there&#8217;s so much controversy over oil. In short, using fossil fuels like crude has negative effects on the environment, economy, and therefore everyone. The organic material that is found in crude oil sometimes contain sulfur atoms which if combusted turns into SO2 and then into [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/06/whats-the-trouble-with-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much oil do we use? (4/5)</title>
		<link>http://worldenergyblog.com/2009/06/how-much-oil-do-we-use/</link>
		<comments>http://worldenergyblog.com/2009/06/how-much-oil-do-we-use/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 18:07:43 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Oil & Crude]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=265</guid>
		<description><![CDATA[Now that we&#8217;ve covered where oil comes from, what oil is chemically, and how we refine crude, it&#8217;s time to get to the heart of the oil hype &#8211; consumption. The cool flow diagram below shows where the USA gets oil from and where we use it. From this diagram we can learn quite a [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/06/how-much-oil-do-we-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does Oil Come From? (2/5)</title>
		<link>http://worldenergyblog.com/2009/05/where-does-oil-come-from/</link>
		<comments>http://worldenergyblog.com/2009/05/where-does-oil-come-from/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 04:25:28 +0000</pubDate>
		<dc:creator>AKB</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Crude Oil]]></category>

		<guid isPermaLink="false">http://worldenergyblog.com/?p=108</guid>
		<description><![CDATA[We just learned what hydrocarbons are, we want to know where they come from. This article continues the series on Crude Oil. Organic material, like algae and zooplankton, that have died millions of year ago and sank to the bottom of the ocean were slowly buried by silt and other organic material to form layers. [...]]]></description>
		<wfw:commentRss>http://worldenergyblog.com/2009/05/where-does-oil-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

